Bulkhead Panel Mounted Luer Fittings
Plated Brass or 316 Stainless Steel
Meets ISO 594 Specifications
Final Assembly water tested at 45 PSI
| Cat No. | Style | Description | Packaging |
|---|---|---|---|
| 6535 | 316 Stainless | Male Luer Lock to Bulkhead to 1/16" to 3/32" ID Tubing | Order in increments of 5 |
| 6142 | Plated Brass | Female Luer to Bulkhead to 1/16" to 3/32" ID Tubing | Order in increments of 10 |
| 6537 | 316 Stainless | Female Luer to Bulkhead to 1/16" to 3/32" ID Tubing | Order in increments of 5 |
| 6143 | Plated Brass | Male Luer Lock to Bulkhead to 1/8" to 3/16" ID Tubing | order in increments of 10 |
| 6536 | 316 Stainless | Male Luer Lock to Bulkhead to 1/8" to 3/16" ID Tubing | Order in increments of 5 |
| 6145 | Plated Brass | Female Luer to Bulkhead to 1/8" to 3/16" ID Tubing | Order in increments of 10 |
| 6538 | 316 Stainless | Female Luer to Bulkhead to 1/8" to 3/16" ID Tubing | Order in increments of 5 |
Call (888) 717-7677 to Order
Styles
- 316 Stainless
- Plated Brass